<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>will&#039;s experience</title>
	<atom:link href="http://www.willimac.com/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willimac.com/work</link>
	<description>thinker. tinkerer.</description>
	<lastBuildDate>Thu, 17 May 2012 17:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I’ve known Will McCain for nearly five years. In&#8230;</title>
		<link>http://www.willimac.com/work/rec-morgan-copeland/</link>
		<comments>http://www.willimac.com/work/rec-morgan-copeland/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:21:20 +0000</pubDate>
		<dc:creator>willimac</dc:creator>
				<category><![CDATA[recommendations]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[recommendation]]></category>

		<guid isPermaLink="false">http://www.willimac.com/work/?p=2362</guid>
		<description><![CDATA[I’ve known Will McCain for nearly five years. In that time, I have never met someone so interested. What’s great about his interests are the doors they’ve opened. When I was a copywriter at Chernoff [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve known Will McCain for nearly five years. In that time, I have never met someone so interested. What’s great about his interests are the doors they’ve opened. When I was a copywriter at Chernoff Newman, I had the opportunity to watch his responsibilities grow from media planning, to strategy to growing the prowess of the interactive department. In each position, he has played an important role &#8211;as if each challenge set him up for the next. I think those combined experiences have helped him work well with people of different skill sets and expertise. His ability to communicate complex or intimidating ideas and turn them into viable options for clients, has made him a valued component for his project teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willimac.com/work/rec-morgan-copeland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website: CARTA</title>
		<link>http://www.willimac.com/work/portfolio-carta-website/</link>
		<comments>http://www.willimac.com/work/portfolio-carta-website/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:14:56 +0000</pubDate>
		<dc:creator>willimac</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[CMS training]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.willimac.com/?p=2284</guid>
		<description><![CDATA[CARTA wanted a major overhaul on an older site. Adding rider focused features such as Google Transit integration, pass purchasing, alert system and a more robust blog/news section. my involvement: project management content management CMS [...]]]></description>
			<content:encoded><![CDATA[<p>CARTA wanted a major overhaul on an older site. Adding rider focused features such as Google Transit integration, pass purchasing, alert system and a more robust blog/news section.</p>
<p><strong>my involvement:</strong><br />
project management<br />
content management<br />
CMS training<br />
user experience testing<br />
browser &amp; device testing<br />
analytics</p>
<p><strong>team:</strong><br />
creative director &#8211; Heather Price<br />
art director &#8211; Elizabeth Rogers<br />
front-end programmer &#8211; Shane Howell<br />
back-end programmer &#8211; Carl Henderson<br />
account manager &#8211; Brandon Keller</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willimac.com/work/portfolio-carta-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowlando: Guide to Orlando Visitors</title>
		<link>http://www.willimac.com/work/portfolio-bowlando-guide-to-orlando-visitors-website/</link>
		<comments>http://www.willimac.com/work/portfolio-bowlando-guide-to-orlando-visitors-website/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:32:42 +0000</pubDate>
		<dc:creator>willimac</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[responsive]]></category>

		<guid isPermaLink="false">http://www.willimac.com/work/?p=2427</guid>
		<description><![CDATA[Following the tremendous success of the Pinterest Holiday Gift Guide, the Chernoff Newman team thought it would be fun to create a visitor guide for those traveling down to Orlando, FL for the NCAA football bowl [...]]]></description>
			<content:encoded><![CDATA[<p>Following the tremendous success of the Pinterest <a title="Holiday Gift Guide" href="http://gifts.chernoffnewman.com/" target="_blank">Holiday Gift Guide</a>, the Chernoff Newman team thought it would be fun to create a visitor guide for those traveling down to Orlando, FL for the NCAA football bowl games. It was also a great way to support our home team, the South Carolina Gamecocks, while promoting hot spots in the city were Chernoff has an office.</p>
<p>A major focus of this site was for it to be mobile friendly as visitors make their way to and around Orlando. To increase device compatibility we choose to develop a responsive design that would resize and organize content to best fit a devices screen.</p>
<p><a title="Bowlando: Chernoff's Guide to Orlando" href="http://bowls.chernoffnewman.com/">View live site</a> [recommend viewing on mobile and desktop]</p>
<p><strong>my involvement:</strong><br />
project management<br />
content management<br />
user experience testing<br />
browser &amp; device testing<br />
analytics</p>
<p><strong>team:</strong><br />
creative director – Heather Price<br />
art director – Elizabeth Rogers<br />
front-end programmer – Shane Howell<br />
back-end programmer – Carl Henderson<br />
account manager – Bruce Jacobs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willimac.com/work/portfolio-bowlando-guide-to-orlando-visitors-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbanks Zoo Gowalla Tour</title>
		<link>http://www.willimac.com/work/portfolio-riverbanks-zoo-garden-gowalla-tour/</link>
		<comments>http://www.willimac.com/work/portfolio-riverbanks-zoo-garden-gowalla-tour/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:24:14 +0000</pubDate>
		<dc:creator>willimac</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[gowalla]]></category>

		<guid isPermaLink="false">http://www.willimac.com/?p=2291</guid>
		<description><![CDATA[Created a tour on the Gowalla geolocation app platform to highlight 20 park exhibits. Park visitors could track their visits by checking into one of these spots. Then the visitor could share this activity with [...]]]></description>
			<content:encoded><![CDATA[<p>Created a tour on the Gowalla geolocation app platform to highlight 20 park exhibits. Park visitors could track their visits by checking into one of these spots. Then the visitor could share this activity with their social networks. Visitors could also upload photos they took with their mobile devices. This visitor activity was pushed out their friend groups where friends could comment on checkin or photos.</p>
<p>The benefit for Riverbanks Zoo was they could track and engage with socially active visitors who were sharing their expenses at the zoo. Checkins at exhibit spots included the zoo&#8217;s twitter handle so the profile could be exposed to an audience not yet following Riverbanks&#8217; tweets.</p>
<p>This was a test project created to show one form of social engagement the zoo could tap into. Future ideas included:<br />
- Replicating a similar presence on Foursquare and Path.<br />
- Offering a prize for completing the 20 spot tour.<br />
- Incorporating signature events like &#8216;Boo at the Zoo&#8217;, &#8216;Lights Before Christmas&#8217; and &#8216;Brew at the Zoo&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willimac.com/work/portfolio-riverbanks-zoo-garden-gowalla-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tile Center</title>
		<link>http://www.willimac.com/work/portfolio-tile-center-website/</link>
		<comments>http://www.willimac.com/work/portfolio-tile-center-website/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:00:30 +0000</pubDate>
		<dc:creator>willimac</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.willimac.com/work/?p=2414</guid>
		<description><![CDATA[The Tile Center, located in Columbia, SC, wanted an up-to-date website to entice potential customers to visit their spectacular showroom. The project&#8217;s focus was to showcase examples of complete rooms versus individual products. This approach [...]]]></description>
			<content:encoded><![CDATA[<p>The Tile Center, located in Columbia, SC, wanted an up-to-date website to entice potential customers to visit their spectacular showroom. The project&#8217;s focus was to showcase examples of complete rooms versus individual products. This approach allowed the Tile Center to not only sell products but design and instillation services. Another objective was to develop content that helped their presence in search results.</p>
<p><strong>my involvement:<br />
</strong>account management/client contact<br />
project management<br />
content management<br />
user experience testing<br />
browser &amp; device testing<br />
analytics</p>
<p><strong>team:</strong><br />
designer – Jennifer Hammes<br />
programmer – Shane Howell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willimac.com/work/portfolio-tile-center-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website: Technical College of the Lowcountry</title>
		<link>http://www.willimac.com/work/portfolio-technical-college-of-the-lowcountry-website/</link>
		<comments>http://www.willimac.com/work/portfolio-technical-college-of-the-lowcountry-website/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 02:54:34 +0000</pubDate>
		<dc:creator>willimac</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS training]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.willimac.com/?p=2275</guid>
		<description><![CDATA[The Technical College of the Lowcountry wanted a content rich website that could keep pace with the demands of tech savvy faculty and students. Worked alongside TCL&#8217;s marketing and IT groups to ensure they could [...]]]></description>
			<content:encoded><![CDATA[<p>The Technical College of the Lowcountry wanted a content rich website that could keep pace with the demands of tech savvy faculty and students. Worked alongside TCL&#8217;s marketing and IT groups to ensure they could manage the site from launch day and continue to develop it into an essential resource for their students.</p>
<p><strong>my involvement:</strong><br />
project management<br />
content management<br />
CMS training<br />
e-commerce capabilities<br />
user experience testing<br />
browser &amp; device testing<br />
analytics</p>
<p><strong>team:</strong><br />
creative director &#8211; Heather Price<br />
art director &#8211; Elizabeth Rogers<br />
front-end programmer &#8211; Shane Howell<br />
back-end programmer &#8211; Carl Henderson<br />
account manager &#8211; Aimee Sprinkle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willimac.com/work/portfolio-technical-college-of-the-lowcountry-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website: Chernoff Newman</title>
		<link>http://www.willimac.com/work/portfolio-chernoff-newman-website/</link>
		<comments>http://www.willimac.com/work/portfolio-chernoff-newman-website/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:07:07 +0000</pubDate>
		<dc:creator>willimac</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.willimac.com/?p=2269</guid>
		<description><![CDATA[To flex the agency&#8217;s interactive muscles we created a new site from the ground up. From the projects beginning our focus was to be content focused and develop a site that would constantly evolve. involvement: [...]]]></description>
			<content:encoded><![CDATA[<p>To flex the agency&#8217;s interactive muscles we created a new site from the ground up. From the projects beginning our focus was to be content focused and develop a site that would constantly evolve.</p>
<p><strong>involvement:</strong><br />
project coordination<br />
content management<br />
CMS training<br />
user experience testing<br />
browser &amp; device testing</p>
<p><strong>related projects:</strong><br />
social platforms<br />
community management</p>
<p><strong>team:</strong><br />
creative director &#8211; Heather Price<br />
art director &#8211; Jennifer Hammes<br />
front-end programmer &#8211; Shane Howell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willimac.com/work/portfolio-chernoff-newman-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have known William since high school, and it was&#8230;</title>
		<link>http://www.willimac.com/work/rec-philip-caoile/</link>
		<comments>http://www.willimac.com/work/rec-philip-caoile/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 22:09:45 +0000</pubDate>
		<dc:creator>willimac</dc:creator>
				<category><![CDATA[recommendations]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[recommendation]]></category>

		<guid isPermaLink="false">http://www.willimac.com/work/?p=2302</guid>
		<description><![CDATA[I have known William since high school, and it was a chance opportunity that our paths crossed again in the professional realm. Originally trained in media planning and buying, he boasts extensive knowledge in social [...]]]></description>
			<content:encoded><![CDATA[<p>I have known William since high school, and it was a chance opportunity that our paths crossed again in the professional realm. Originally trained in media planning and buying, he boasts extensive knowledge in social media as well as Apple products. William&#8217;s thirst to learn and to keep himself relevant is truly inspiring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willimac.com/work/rec-philip-caoile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will is always on his game, never minds stopping w&#8230;</title>
		<link>http://www.willimac.com/work/rec-marc-cardwell/</link>
		<comments>http://www.willimac.com/work/rec-marc-cardwell/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:19:44 +0000</pubDate>
		<dc:creator>willimac</dc:creator>
				<category><![CDATA[recommendations]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[recommendation]]></category>

		<guid isPermaLink="false">http://www.willimac.com/work/?p=2310</guid>
		<description><![CDATA[Will is always on his game, never minds stopping what he&#8217;s doing to answer a question and knows the tech world like the back of his hand. One of the most professional people I&#8217;ve ever [...]]]></description>
			<content:encoded><![CDATA[<p>Will is always on his game, never minds stopping what he&#8217;s doing to answer a question and knows the tech world like the back of his hand. One of the most professional people I&#8217;ve ever worked with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willimac.com/work/rec-marc-cardwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William is great self starter who shows a great de&#8230;</title>
		<link>http://www.willimac.com/work/rec-david-campbell/</link>
		<comments>http://www.willimac.com/work/rec-david-campbell/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:17:44 +0000</pubDate>
		<dc:creator>willimac</dc:creator>
				<category><![CDATA[recommendations]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[recommendation]]></category>

		<guid isPermaLink="false">http://www.willimac.com/work/?p=2307</guid>
		<description><![CDATA[William is great self starter who shows a great deal of initiative. He has grown immensely since he started here and has a bright future.]]></description>
			<content:encoded><![CDATA[<p>William is great self starter who shows a great deal of initiative. He has grown immensely since he started here and has a bright future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willimac.com/work/rec-david-campbell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
